We are striving to be the BEST PERFORMING STOCK MARKET NEWSLETTER in the world. Our service provides STOCK PICKS, HOT STOCK PICKS and STOCK MARKET TIMING SIGNALS all in one. Finally, the world's top stock market newsletter reveals accurate market signals and the best performing stock picks with uncanny accuracy. Enjoy explosive profits consistently. If you just want to use the market signals to trade the indexes or the hot stock picks for fast explosive profits you can use either one or both.
PERFORMANCE HISTORY
* Does not include commissions paid and fills vary by broker
2008 Performance Results
2007 Performance Results
2006 Performance Results
2005 Performance Results
2004 Performance Results
1/4 AAP L 41.3 39.46 -4%
1/4 GG L 40 43.19 +8%
1/4 AMP L 38 39.9 +5%
1/4 NTY L 44.36 42.48 -4%
1/4 SWC L 9.82 12.9 +30%
1/4 KFN L 5.9 7.04 +19%
1/4 PHM L 10.19 11.33 +11%
1/4 TC L 12.6 14.4 +12%
1/4 PVX L 7 7.65 +9%
1/4 TIN L 21.18 23.32 +10%
1/4 ISIS L 11.35 11.7 +3%
1/4 GIII L 21.7 20.69 -5%
1/11 ZLC L 2.86 3.71 +29%
1/11 XTXI L 7.75 7.44 -4%
1/11 CBAK L 3.15 2.99 -4%
1/11 OPLK L 17.49 16.49 -5.7%
1/19 MNTA L 12.8 13.39 +4.5%
1/19 TIN L 20.28 19.49 -4%
1/19 BDX L 77.01 78.63 +2%
1/25 DUG L 13.1 13.95 +6%
1/25 IR S 34.99 32.44 +7%
1/25 CAAS L 18.7 17.99 -4%
1/25 GG L 37.4 35.99 -4%
2/1 FLO L 25.26 24.49 -3%
2/1 BKD L 18.51 19.31 +4%
2/1 SCHL S 29.8 28 +6%
2/1 MHS S 61.29 60 +2%
2/8 RVBD L 24.31 26.51 +9%
2/8 BCE L 26.91 27.75 +3%
2/8 SAFM L 48.2 50.8 +5%
2/8 PLT L 28.25 29.29 +3%
2/8 CTFO L 6.77 6.43 -5%
2/15 PLCM L 24.8 25.78 +4%
2/15 ATLS L 32.4 33.9 +4.6%
2/15 MSN L 2.47 3.5 +41%
2/15 RSO L 5.74 6.2 +8%
2/15 FTR L 7.81 7.81 0%
2/22 LPX L 7.95 8.31 +4.5%
2/22 CLDX L 4.76 5.18 +8%
2/22 OSIS L 29 31.13 +7%
2/22 FSYS S 28.25 26.22 +7%
3/1 ILMN L 38.01 39 +2.6%
3/1 TWTO L 9.71 9.39 -3%
3/1 DNDN L 31.53 35.74 +13%
3/1 CEDC L 33.57 34.23 +1.9%
3/1 AMR L 9.2 9.65 +4.8%
3/1 TWTC L 16.01 17.59 +9%
3/1 MPEL L 4.15 4.46 +7%
3/1 HPQ L 51 52.25 +2%
3/1 ARIA L 2.6 2.89 +11%
3/1 PAET L 4.02 4.43 +10%
3/1 KIRK L 18.26 19.09 +4.5%
3/8 IFLG L 7.01 8.65 +23%
3/8 ZLC L 2.95 3.4 +15%
3/8 VTR L 45.55 46.71 +2%
3/8 HCP L 30.6 32.17 +5%
3/15 WFMI L 36 38.9 +8%
3/15 MTW L 13.15 12.69 -3.5%
3/15 HL L 5.8 5.59 -3.6%
3/15 JOE L 28.55 31.41 +10%
3/15 GE L 17.1 18.4 +7%
3/15 HPT L 23.81 24.76 +4%
3/15 TEL L 26.5 27.56 +4%
3/15 WRLD L 43.77 41.99 -4%
3/15 VIT L 22.5 21.49 -4%
3/15 EBIX L 17.3 16.59 -4%
3/22 CQB L 16.26 16.78 +3%
3/22 KERX L 2.8 3.0 +7%
3/22 FLIR L 27.45 28.25 +3%
3/22 ARCC L 14 15 +7%
3/22 HSY S 42.34 44.03 -3%
3/22 BCRX S 6.65 7 -5%
3/29 HLF L 44.74 47.9 +7%
3/29 VALE L 32 33.6 +5%
3/29 CTL L 35.53 36.13 +2%
3/29 PWER L 4.22 4.22 0
4/5 LH L 77.22 81.90 +6%
4/5 LZB L 13.04 14.17 +8%
4/5 TEX L 23.75 26.41 +11%
4/5 FOE L 9.2 9.74 +5%
4/5 CPX L 11.86 12.54 +5%
4/12 CXW L 20.7 19.99 -3.4%
4/12 CRK L 35.6 34.29 -3.8%
4/12 END L 1.5 1.61 +7%
4/12 HK L 22.76 23.8 +4%
4/12 KMX L 24.5 25.86 +5%
4/12 MMR L 15.6 16.25 +4%
4/12 ONXX L 30.5 28.99 -5%
4/12 EZPW L 21.67 23.75 +9%
4/12 ALEX L 34.6 35.63 +3%
4/19 CAGC L 20.06 18.99 -5%
4/19 ADLR L 1.85 2.03 +9%
4/19 AJG L 25.3 27 +6%
4/19 PAY L 20.46 21.5 +5%
4/19 TSTR L 1.01 .95 -5%
4/26 SD L 7.7 7.39 -5%
4/26 ATW L 38.2 36.49 -4.5%
4/26 HOC L 26.06 27.33 +5%
4/26 PQ L 6.28 5.99 -5%
5/3 OPHC L 1.26 1.62 +28%
5/3 MNLU L 1.42 1.35 -5%
5/3 NOK L 12.2 11.59 -5%
5/3 ALSK L 8.64 8.19 -5%
5/10 NPHC L .35 .41 +17%
5/10 VHC L 5.75 6.49 +12%
5/10 BC S 21.13 22 -4%
5/17 HOLX S 15.6 14.43 +7%
5/17 ERES L 8.1 7.69 -5%
5/24 LCC L 7.92 8.9 +12%
5/24 DGP L 30.83 32.2 +4.7%
5/24 CSTR L 53.22 55.7 +4.5%
6/1 ILMN L 43.01 44.9 +4.4%
6/1 OVTI L 18.93 20.6 +8%
6/1 ALSK L 8.7 8.26 -5%
6/1 CDE S 14.4 15.12 -5%
6/7 SRCL L 62 65.07 +5%
6/7 MELI L 56.8 62.1 +9%
6/7 SKX L 39 43.77 +12%
6/7 PHH S 19.85 19.85 0
6/14 SRCL L 62 66 +6%
6/14 MELI L 56.8 62 +9%
6/14 SKX L 39 44 +12%
6/14 AOL L 21.26 23.82 +12%
6/14 AAPL L 254 274 +7%
6/14 APKT L 28 30.25 +8%
6/14 KWR L 27 28.57 +5%
6/14 CRM L 96 91.99 -4%
6/21 EDU L 97 101.9 +5%
6/21 PNRA L 83.5 79.99 -4%
6/21 ROST L 58 55.49 -4%
6/21 LVS L 27 25.9 -4%
6/21 FFIV L 74 70.99 -4%
6/21 TXRH S 13.5 12.3 +8%
6/21 HL L 5.9 5.65 -4%
6/21 TWX L 33 31.49 -4%
6/28 BRCD L 5.12 4.9 +4%
6/28 TIBX L 12.6 11.99 -4.7%
6/28 OSIS L 30.1 28.99 -4%
7/5 FTI L 55.8 61.8 +10%
7/5 AGN L 62.29 65.75 +5%
7/5 PACR L 7.4 7.8 +5%
7/5 ENTR L 6.81 6.49 -5%
7/5 SXCI L 73.47 69.99 -5%
7/5 GMCR L 26.3 28.83 +9%
7/5 DVAX L 2.07 1.96 -5%
7/12 CATY L 11.5 11.99 +4%
7/12 OPEN L 45.3 45.3 0%
7/12 CACC L 49.2 49.2 0%
7/12 SWSI L 17.55 16.79 -4%
7/19 CYH S 32.45 29.69 +8%
7/19 AKS L 14.5 15.55 +6%
7/19 SUG L 22.65 23.82 +5%
7/19 CUZ L 6.17 5.86 -5%
7/25 ATPG L 10.89 11.34 +4%
7/25 MCCC L 7.3 7.65 +4%
7/25 DXCM L 11.8 11.29 -4%
7/25 STP L 11.12 10.67 -4%
8/2 PWRD L 24.81 27 +8%
8/2 MEE L 32.4 34.6 +6%
8/2 SPR L 21.3 22.4 +5%
8/2 PAY L 22.39 23.17 +3%
8/2 ISLN L 17.8 16.99 -5%
8/2 APA L 97 92.99 -5%
8/9 AMR S 6.74 5.9 +12%
8/9 MRVL L 15.25 14.64 -4%
8/16 TXI S 31.5 29.59 +6%
8/16 NGD L 5.67 5.87 +3%
8/23 KEX S 36.75 38.03 -3.5%
8/23 EBIX L 19.8 18.96 -4%
8/23 CML L 14.89 17.4 +16%
ALL TRADES ARE POSTED AND TRACKED BY PRO-TRADING-PROFITS.COM
Improve your online gambling performance by playing online video poker and other free casino games at GamblingCity.net!